<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fractional Tech OÜ</title>
	<atom:link href="https://fractionaltech.ee/feed/" rel="self" type="application/rss+xml" />
	<link>https://fractionaltech.ee</link>
	<description>Daniel</description>
	<lastBuildDate>Thu, 15 Jan 2026 12:46:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://fractionaltech.ee/wp-content/uploads/2025/09/cropped-Leon-se-Fractional-Logoson-32x32.jpg</url>
	<title>Fractional Tech OÜ</title>
	<link>https://fractionaltech.ee</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How we re-align Engineering Leadership</title>
		<link>https://fractionaltech.ee/how-we-re-align-engineering-leadership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-we-re-align-engineering-leadership</link>
					<comments>https://fractionaltech.ee/how-we-re-align-engineering-leadership/#respond</comments>
		
		<dc:creator><![CDATA[Fractionaltech]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 12:35:07 +0000</pubDate>
				<category><![CDATA[Delivery Leadership]]></category>
		<category><![CDATA[Fractional Programme Management]]></category>
		<guid isPermaLink="false">https://fractionaltech.ee/?p=177</guid>

					<description><![CDATA[<p>We deal with this all the time &#8211; engineering leaders signal “green” while outcomes degrade. Below is how we see the correction work in practice. 1. Making Architectural Decisions Visible in Flow Metrics Problem Architectural decisions are treated as static, one-off design choices. Their ongoing impact on delivery flow remains invisible. Correction Mechanism Every significant [&#8230;]</p>
<p>The post <a href="https://fractionaltech.ee/how-we-re-align-engineering-leadership/">How we re-align Engineering Leadership</a> first appeared on <a href="https://fractionaltech.ee">Fractional Tech OÜ</a>.</p>]]></description>
		
					<wfw:commentRss>https://fractionaltech.ee/how-we-re-align-engineering-leadership/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Finishing Fast Doesn’t Mean Delivering Value</title>
		<link>https://fractionaltech.ee/why-finishing-fast-doesnt-mean-delivering-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-finishing-fast-doesnt-mean-delivering-value</link>
					<comments>https://fractionaltech.ee/why-finishing-fast-doesnt-mean-delivering-value/#respond</comments>
		
		<dc:creator><![CDATA[Fractionaltech]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 12:12:54 +0000</pubDate>
				<category><![CDATA[Turning around stalled projects]]></category>
		<guid isPermaLink="false">https://fractionaltech.ee/?p=165</guid>

					<description><![CDATA[<p>Time-to-Complete vs Time-to-Value These two measures answer fundamentally different questions about delivery effectiveness. 1. Time-to-Complete Question it answers: How long did it take to finish the planned work? What Time-to-Complete measures What it optimises for Typical signals Structural limitation Time-to-Complete stops measuring at hand-over. It assumes value automatically follows completion. A project can complete perfectly [&#8230;]</p>
<p>The post <a href="https://fractionaltech.ee/why-finishing-fast-doesnt-mean-delivering-value/">Why Finishing Fast Doesn’t Mean Delivering Value</a> first appeared on <a href="https://fractionaltech.ee">Fractional Tech OÜ</a>.</p>]]></description>
		
					<wfw:commentRss>https://fractionaltech.ee/why-finishing-fast-doesnt-mean-delivering-value/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Fractional Tech OÜ Will Stabilise and Fix Your  Delivery</title>
		<link>https://fractionaltech.ee/how-fractional-tech-ou-will-stabilise-and-fix-your-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-fractional-tech-ou-will-stabilise-and-fix-your-delivery</link>
					<comments>https://fractionaltech.ee/how-fractional-tech-ou-will-stabilise-and-fix-your-delivery/#respond</comments>
		
		<dc:creator><![CDATA[Fractionaltech]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 10:19:21 +0000</pubDate>
				<category><![CDATA[Delivery Leadership]]></category>
		<category><![CDATA[Turning around stalled projects]]></category>
		<guid isPermaLink="false">https://fractionaltech.ee/?p=158</guid>

					<description><![CDATA[<p>If you don’t fix governance first, you can’t fix delivery. If you don’t fix data, you can’t fix governance. If you don’t fix decisions, you can’t fix strategy.. Your situation is more common than most organisations realise: Yet every dashboard is green. Status reports say “on track.” Engineering leadership gives a thumbs-up. That contradiction is [&#8230;]</p>
<p>The post <a href="https://fractionaltech.ee/how-fractional-tech-ou-will-stabilise-and-fix-your-delivery/">How Fractional Tech OÜ Will Stabilise and Fix Your  Delivery</a> first appeared on <a href="https://fractionaltech.ee">Fractional Tech OÜ</a>.</p>]]></description>
		
					<wfw:commentRss>https://fractionaltech.ee/how-fractional-tech-ou-will-stabilise-and-fix-your-delivery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Fractional Tech OÜ Saw Last Year</title>
		<link>https://fractionaltech.ee/what-fractional-tech-ou-saw-last-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-fractional-tech-ou-saw-last-year</link>
					<comments>https://fractionaltech.ee/what-fractional-tech-ou-saw-last-year/#respond</comments>
		
		<dc:creator><![CDATA[Fractionaltech]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 09:52:05 +0000</pubDate>
				<category><![CDATA[Turning around stalled projects]]></category>
		<guid isPermaLink="false">https://fractionaltech.ee/?p=154</guid>

					<description><![CDATA[<p>The Patterns Behind Stalled Digital Transformation 2025 was not a year of failed ambition. No > It was a year of broken execution. Across digital transformation, cloud modernisation and AI adoption, most organisations did not struggle with ideas or intent. We saw them struggled with governance, data reality and operational discipline. Here is what stood [&#8230;]</p>
<p>The post <a href="https://fractionaltech.ee/what-fractional-tech-ou-saw-last-year/">What Fractional Tech OÜ Saw Last Year</a> first appeared on <a href="https://fractionaltech.ee">Fractional Tech OÜ</a>.</p>]]></description>
		
					<wfw:commentRss>https://fractionaltech.ee/what-fractional-tech-ou-saw-last-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fractional Delivery &#8211; One Integrated Model</title>
		<link>https://fractionaltech.ee/fractional-delivery-one-integrated-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fractional-delivery-one-integrated-model</link>
					<comments>https://fractionaltech.ee/fractional-delivery-one-integrated-model/#respond</comments>
		
		<dc:creator><![CDATA[Fractionaltech]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 09:20:03 +0000</pubDate>
				<category><![CDATA[Delivery Leadership]]></category>
		<guid isPermaLink="false">https://fractionaltech.ee/?p=70</guid>

					<description><![CDATA[<p>Governance-Led Delivery By Fractional Tech OÜ Governance-led. Outcome-driven. Senior delivery leadership that turns strategy into shipped value. Over the years, I’ve seen the same pattern repeat across organisations of every size: strategy is sound, funding is approved, teams are capable — yet delivery stalls, value arrives late or never materialises at all. The problem is [&#8230;]</p>
<p>The post <a href="https://fractionaltech.ee/fractional-delivery-one-integrated-model/">Fractional Delivery – One Integrated Model</a> first appeared on <a href="https://fractionaltech.ee">Fractional Tech OÜ</a>.</p>]]></description>
		
					<wfw:commentRss>https://fractionaltech.ee/fractional-delivery-one-integrated-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Projects Fail — The Invisible Control System</title>
		<link>https://fractionaltech.ee/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
					<comments>https://fractionaltech.ee/hello-world/#respond</comments>
		
		<dc:creator><![CDATA[Fractionaltech]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 10:51:33 +0000</pubDate>
				<category><![CDATA[Fractional Programme Management]]></category>
		<guid isPermaLink="false">https://fractionaltech.ee/?p=1</guid>

					<description><![CDATA[<p>Digital projects rarely collapse because of a single bad sprint, a delayed vendor, or an incorrect estimate. Those are symptoms. The real failure happens long before budgets burst or timelines slip — in the hidden, unmeasured system that governs how people, vendors, data, and decisions connect. At Fractional Tech OÜ, our work rescuing large, complex [&#8230;]</p>
<p>The post <a href="https://fractionaltech.ee/hello-world/">Why Projects Fail — The Invisible Control System</a> first appeared on <a href="https://fractionaltech.ee">Fractional Tech OÜ</a>.</p>]]></description>
		
					<wfw:commentRss>https://fractionaltech.ee/hello-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
